<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexis discusses foreclosures, investing, the housing economy</title>
	<atom:link href="http://blog.foreclosures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foreclosures.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 19:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$35,000 to short sale your house, really?</title>
		<link>http://blog.foreclosures.com/35000-to-short-sale-your-house-really/</link>
		<comments>http://blog.foreclosures.com/35000-to-short-sale-your-house-really/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:40:22 +0000</pubDate>
		<dc:creator>Alexis McGee</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[foreclosure investing]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[foreclosures.com]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[pre-foreclosure investing]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[REO property]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://blog.foreclosures.com/?p=2704</guid>
		<description><![CDATA[This $25 billion settlement with banks has stirred quite a bit of controversy. (Read more on this in my past blog Bank Accounting Change Provides Investor Opportunities). Especially that $35,000 bribe offered to upside owners delinquent homeowners to short sell their house. (More on this below.) Banks slowed the pace of foreclosures to negotiate this settlement for more than [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="cboxOverlay" style="display: none;"></div>
<div id="colorbox" style="padding-right: 0px; padding-bottom: 38px; display: none;"></div>
<p>This $25 billion settlement with banks has stirred quite a bit of controversy. (Read more on this in my past blog <a title="Permanent link to Bank Accounting Change Provides Investor Opportunities" href="http://blog.foreclosures.com/bank-accounting-change-provides-investor-opportunities/" rel="bookmark">Bank Accounting Change Provides Investor Opportunities</a>). Especially that $35,000 bribe offered to upside owners delinquent homeowners to short sell their house. (More on this below.)</p>
<p>Banks slowed the pace of foreclosures to negotiate this settlement for more than a year. New foreclosures fell 46% in December from October 2010, when the investigation into the robo-signing of mortgage documentation began. Now with this new agreement, banks are more likely to resume foreclosures, and that built up inventory will soon hit the market.</p>
<p>The agreement will direct $17 billion to writing down debt to buffer some homeowners from foreclosure. About 11 million U.S. homeowners owe more on their mortgages than their homes are worth. That has limited their ability to sell or refinance and reduced the incentive to keep paying.</p>
<p>Homeowners have been screaming for principal reductions, not just payment and interest rate modifications, to keep them from strategically default (walking away from an upside house and renting).   Currently homeowners have $750 billion in negative equity. Addressing 2% ($17 billion) of the problem is definitely not enough to fix it.</p>
<p>The agreement includes loan servicers refinancing $3 billion to lower homeowners’ interest rates and pay about $1.5 billion to homeowners harmed by botched foreclosures. Again&#8230;. this is pennies on a $750 billion dollar problem.</p>
<p>The part of the settlement that is stirring a lot of controversy are the incentives to homeowners who owe more on their home than it is worth and are seriously delinquent on their payments &#8211; to sell their homes in a short sale &#8212; and receive as much as $35,000 in their pocket for their effort. Wow. Sounds great&#8230; but it is definitely not what it seems.</p>
<p>Not everyone will see such a great offer.  Remember, not a lot of money was set aside for this. Whether sellers can expect incentives from<strong> </strong>their banks depends on multiple factors, including where they live. Read more here: <a href="http://money.cnn.com/2012/02/10/real_estate/short_sale_incentives/index.htm?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+rss%2Fmoney_latest+%28Latest+News%29">Banks pay delinquent borrowers $35,000 to sell their homes</a></p>
<p>At first glance it seems the housing market is stabilizing. After a six-year slide in home prices, demand is showing signs of strengthening, with a jobless rate that fell to 8.3% last month. The number of Americans who signed contracts to buy previously owned homes in December held near a 19-month high, indicating that stabilization in the market that began in late 2011 may continue this year.</p>
<p>However, we expect to see a surge of home foreclosures hit our fragile market shortly. Although the number of new foreclosure filings fell 34% last year, we have been building up a backlog of homes that now will flood the market with low-cost properties.</p>
<p>There remains a danger that “a wave of foreclosures” may destabilize the housing market, said Susan Wachter, professor of real estate and finance at the University of Pennsylvania’s Wharton School. “The logjam has to be unleashed and it has been &#8212; this will do that,” she said. “That’s a good thing. But then there needs to be methodical loan-by-loan determination of the best resolution.”</p>
<p>I would not imagine banks will dump all their properties at the same time, as that would be disastrous. They will most likely release them in a slow and measured fashion, so the market can absorb them. The question is, when will they come and how fast. I expect it to be hit a lot sooner than many are prepared for.</p>
<p>There is one thing that I know how to do and I do it very well&#8230; and that&#8217;s making money and lots of it in real estate.  Right now, more than at any other time if you were to make money with REO&#8217;s this would be the time.</p>
<p>What can you do?</p>
<p>There are 5 key strategies, that if you follow will help you get your REO offers accepted almost every time.  What are these 5 Strategies?  Well&#8230; that&#8217;s for you <a href="http://www.foreclosures.com/webinars/private-study-session/">find out tonight at 6pm Pacific</a>.  Are you already signed up? <a href="http://www.foreclosures.com/webinars/private-study-session/">Check here.</a></p>
<p>We&#8217;ll begin promptly tonight at 6pm pacific, but remember to login or else you&#8217;ll be locked out (we&#8217;re limited by our conference provider to 100 attendees only) and have to wait for the replay.  The cost is $19 well worth that with a few zeros behind it&#8230; if you know what I mean.</p>
<p>See you on the <a href="http://www.foreclosures.com/webinars/private-study-session/">live training tonight</a>! Alexis</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://blog.foreclosures.com/35000-to-short-sale-your-house-really/&title=$35,000 to short sale your house, really?" rel="nofollow">
				<img src="http://blog.foreclosures.com/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 24px; height: 24px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://blog.foreclosures.com/feed/rss/" rel="nofollow">
				<img src="http://blog.foreclosures.com/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 24px; height: 24px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://blog.foreclosures.com/35000-to-short-sale-your-house-really/" rel="nofollow">
				<img src="http://blog.foreclosures.com/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 24px; height: 24px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://blog.foreclosures.com/35000-to-short-sale-your-house-really/&title=$35,000 to short sale your house, really?" rel="nofollow">
				<img src="http://blog.foreclosures.com/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 24px; height: 24px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://blog.foreclosures.com/35000-to-short-sale-your-house-really/" rel="nofollow">
				<img src="http://blog.foreclosures.com/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 24px; height: 24px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com"><img style="border:none" src="http://blog.foreclosures.com/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosures.com/35000-to-short-sale-your-house-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to Sink or Swim?</title>
		<link>http://blog.foreclosures.com/ready-to-sink-or-swim/</link>
		<comments>http://blog.foreclosures.com/ready-to-sink-or-swim/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:53:59 +0000</pubDate>
		<dc:creator>Alexis McGee</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[foreclosure filings]]></category>
		<category><![CDATA[foreclosure investing]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[foreclosures.com]]></category>
		<category><![CDATA[housing bottom]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[pre-foreclosure investing]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[REO property]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://blog.foreclosures.com/?p=2700</guid>
		<description><![CDATA[Now Is Not The Time To Try and Do This Yourself. Opportunities Like This Only Come Around Once in A Lifetime. You&#8217;re gonna want to do more than just swim when this dam breaks and floods the market with foreclosure inventory.  You&#8217;re gonna want to hop on your jet ski and zip a long picking [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #666666; font-family: georgia, serif;">Now Is Not The Time To <em>Try</em> and Do This Yourself. Opportunities Like This Only Come Around Once in A Lifetime.</span><span style="color: #666666; font-family: georgia, serif;"><img src="https://staticapp.icpsc.com/icp/loadimage.php/mogile/714437/eda28093f5a0b5b119c4cae672fe2dc4/image/jpeg" alt="" width="501" height="521" data-cke-saved-src="https://staticapp.icpsc.com/icp/loadimage.php/mogile/714437/eda28093f5a0b5b119c4cae672fe2dc4/image/jpeg" data-icontact-width-flexible="960" /></span></p>
<p>You&#8217;re gonna want to do more than just swim when this dam breaks and floods the market with foreclosure inventory.  You&#8217;re gonna want to hop on your jet ski and zip a long picking up deal after deal while everyone is scrambling trying to figure out what the heck just happened.</p>
<p>Whether you&#8217;ve done several REO transactions or can&#8217;t get off first base, I&#8217;ve got a few tricks up my sleeve that I&#8217;ve only revealed to my inner circle of clients.  And recently I&#8217;ve modified them to work for you right now, in the current market.  However, to learn them you have to attend tomorrow&#8217;s webinar.</p>
<p>Here&#8217;s the <a href="http://www.foreclosures.com/webinars/private-study-session/" data-cke-saved-href="http://www.foreclosures.com/webinars/private-study-session/">link</a> to register.  This is time sensitive information and I&#8217;m limiting the number of participants to <strong>100</strong>.  As a foreclosures.com client I want to make sure that you&#8217;re on the training so I&#8217;ve given you an <em>extra discount</em>.  Regularly $29. For you it&#8217;s only <strong>$19</strong>.  But only while we have spots remaining.</p>
<p>I would really like to see you on the call this Wednesday, so I can personally coach you.</p>
<p><span style="font-family: georgia, serif;">PS. Make sure you <a href="http://www.foreclosures.com/webinars/private-study-session/" data-cke-saved-href="http://www.foreclosures.com/webinars/private-study-session/">regi</a><a href="http://www.foreclosures.com/webinars/private-study-session/" data-cke-saved-href="http://www.foreclosures.com/webinars/private-study-session/">ster asap here</a> and then join the call early to make sure you get on. Once we hit 100 attendees the call will be closed. There will be a replay video available for all registrants the following day. Feel free to call if you have any questions. 800-310-7730 </span></p>
<p>&nbsp;</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://blog.foreclosures.com/ready-to-sink-or-swim/&title=Ready to Sink or Swim?" rel="nofollow">
				<img src="http://blog.foreclosures.com/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 24px; height: 24px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://blog.foreclosures.com/feed/rss/" rel="nofollow">
				<img src="http://blog.foreclosures.com/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 24px; height: 24px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://blog.foreclosures.com/ready-to-sink-or-swim/" rel="nofollow">
				<img src="http://blog.foreclosures.com/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 24px; height: 24px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://blog.foreclosures.com/ready-to-sink-or-swim/&title=Ready to Sink or Swim?" rel="nofollow">
				<img src="http://blog.foreclosures.com/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 24px; height: 24px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://blog.foreclosures.com/ready-to-sink-or-swim/" rel="nofollow">
				<img src="http://blog.foreclosures.com/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 24px; height: 24px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com"><img style="border:none" src="http://blog.foreclosures.com/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosures.com/ready-to-sink-or-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Accounting Change Provides Investor Opportunities</title>
		<link>http://blog.foreclosures.com/bank-accounting-change-provides-investor-opportunities/</link>
		<comments>http://blog.foreclosures.com/bank-accounting-change-provides-investor-opportunities/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:08:18 +0000</pubDate>
		<dc:creator>Alexis McGee</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[accounting change]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[foreclosure investing]]></category>
		<category><![CDATA[foreclosures.com]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[pre-foreclosure investing]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[REO property]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://blog.foreclosures.com/?p=2697</guid>
		<description><![CDATA[There&#8217;s been lots of discussion lately on the $25 Billion Mortgage Settlement that settled claims of improper foreclosure practices by five big banks. The settlement has been signed by 49 states, and the feds are inking a separate deal with Oklahoma. The deal could also help the housing market; about 1 million homeowners could get [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There&#8217;s been lots of discussion lately on the $25 Billion Mortgage Settlement that settled claims of improper foreclosure practices by five big banks. The settlement has been signed by 49 states, and the feds are inking a separate deal with Oklahoma. The deal could also help the housing market; about 1 million homeowners could get mortgage aid from the settlement, with $17 billion going directly to borrowers.</p>
<p>Bank of America, Citigroup, JPMorgan Chase, Wells Fargo, and Ally Financial are all involved in the deal, which is the biggest government-industry settlement since the big tobacco settlement.</p>
<p>Critics have claimed the settlement lets the banks off easy and precluded a full accounting of improper and possibly illegal foreclosures. President Obama announced in his State of the Union address that he would appoint a fraud unit to investigate mortgage origination and securitization abuses, which may have assuaged the critics’ concerns. We&#8217;ll keep you up to date on this one as it unfolds.</p>
<p><strong>However, there is another lingering problem with the banks right now, that the press is not picking up on&#8230;</strong></p>
<p>The US Financial Accounting Standards Board and the International Accounting Standards Board agreed on a proposal that would supersede banks&#8217; incurred loan loss approach with a speedier &#8220;expected loss&#8221; one. Under the model, banks will be required to book projected losses spanning the next 12 months instead of recording losses after they have actually occurred. I blogged about this in &#8220;<a href="http://blog.foreclosures.com/accounting-change-reo-buying-bonanza/" target="_blank">Accounting Change = REO/Auction Buying Bonanza</a>.&#8221;</p>
<p>Wondering what affect this rule change will have on the market?</p>
<p>As I see it, the banks are going to be accelerating their losses and write downs now&#8230; and in order to meet capital requirements they will have to raise cash 2:1 to balance their non-performing losses. How will they raise cash? It would be nice if they could just get deposits&#8230; but at 1-2% CD rates I don&#8217;t see that happening. What&#8217;s left is to sell assets to raise cash&#8230; and those assets will be their already foreclosed properties (REOs).</p>
<p>Bottom line&#8230; as much as the settlement will provide relief to some homeowners&#8230; the banks will need their own relief and will be selling REOs to cover their reserve requirements. Who will buy them? YOU I hope!</p>
<p>Join me this Wednesday in my Strategy Session Live Webinar &#8220;<a href="http://www.foreclosures.com/webinars/private-study-session/" target="_blank">5 Over Looked Ways to Master REOs in the New Economy</a>&#8221; at 6pm Pacific, 9pm Eastern. I have limited the group to 100 attendees only&#8230; and we are almost sold out. Please call 800-310-7730 to order by phone or <a href="http://www.foreclosures.com/webinars/private-study-session/" target="_blank">online here</a>. It&#8217;s normally $29&#8230; but on sale now through Wednesday for only $19.</p>
<p>Talk to you Wednesday!</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://blog.foreclosures.com/bank-accounting-change-provides-investor-opportunities/&title=Bank Accounting Change Provides Investor Opportunities" rel="nofollow">
				<img src="http://blog.foreclosures.com/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 24px; height: 24px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://blog.foreclosures.com/feed/rss/" rel="nofollow">
				<img src="http://blog.foreclosures.com/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 24px; height: 24px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://blog.foreclosures.com/bank-accounting-change-provides-investor-opportunities/" rel="nofollow">
				<img src="http://blog.foreclosures.com/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 24px; height: 24px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://blog.foreclosures.com/bank-accounting-change-provides-investor-opportunities/&title=Bank Accounting Change Provides Investor Opportunities" rel="nofollow">
				<img src="http://blog.foreclosures.com/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 24px; height: 24px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://blog.foreclosures.com/bank-accounting-change-provides-investor-opportunities/" rel="nofollow">
				<img src="http://blog.foreclosures.com/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 24px; height: 24px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com"><img style="border:none" src="http://blog.foreclosures.com/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosures.com/bank-accounting-change-provides-investor-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Signs in Existing Home Sales</title>
		<link>http://blog.foreclosures.com/recovery-signs-in-existing-home-sales/</link>
		<comments>http://blog.foreclosures.com/recovery-signs-in-existing-home-sales/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:58:54 +0000</pubDate>
		<dc:creator>Alexis McGee</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[bank owned homes]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[foreclosure investing]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[foreclosures.com]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing bottom]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[REO property]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://blog.foreclosures.com/?p=2693</guid>
		<description><![CDATA[Some good news for housing&#8230; December&#8217;s existing-home sales climbed 5% from a month earlier, the third-straight monthly increase. Even better, the inventory of previously owned homes listed for sale sank to 2.38 million, the lowest level since March 2005. For all of last year, 4.26 million homes were sold, up 1.7% from 4.19 million in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Some good news for housing&#8230; December&#8217;s existing-home sales climbed 5% from a month earlier, the third-straight monthly increase. Even better, the inventory of previously owned homes listed for sale sank to 2.38 million, the lowest level since March 2005.  For all of last year, 4.26 million homes were sold, up 1.7% from 4.19 million in 2010. The best news was existing supply of homes for sale came in at 6.2 months — just about at the 6 month level considered balanced. Lower supply is, the key to our housing recovery. (Read the <a href="http://www.realtor.org/press_room/news_releases/2012/01/ehs_dec">full report here</a>.)</p>
<p>While the once bloated supply that hit over 11 months not too long ago has slowly whittled to a manageable level. This will give sellers who took their homes off the market a chance to try again to find a buyer. Plus there are plenty of foreclosures working their way through the system that will add to supply down the road.</p>
<p>But home prices have not recovered. Part of the problem is that foreclosures sold for an average discount of 22% from a standard home. And, savvy investors continue their shopping spree. They purchased 21% of homes in December most likely to flip homes or rent them out. Who would blame them? The opportunities to make significant profits in both short term and long term foreclosure investing has never been greater.</p>
<p>As America downsizes, have you looked for ways to capitalize on the increased demand for rentals? As I&#8217;ve been <a href="http://blog.foreclosures.com/?s=rental">recently blogging </a>never in my lifetime have there been so many people that can&#8217;t own a home but who are eager to pay you monthly rent for housing. Who benefits from this influx of renters? You do&#8230; if you own the right rental properties. Many of today’s renters will pay top dollar to live in a house (as opposed to an apartment) and will not want to move again for many years. What a great time to own positive cash flow rentals and ride the housing wave through the recovery! </p>
<p>Here’s what other housing industry watchers have to say:</p>
<p>Paul Dales, economist, Capital Economics: “There’s no denying that home sales are still low historically, but after having risen in each of the last three months, including a 5% month-over-month gain in December, it is clear that a housing recovery is now well underway.”</p>
<p>Ian Shepherdson, economist, High Frequency Economics: “With layoffs slowing sharply, hiring rising and consumers’ confidence rebounding, the conditions for a sustained recovery are falling into place. Sales and starts will keep rising; prices will then stabilize.”</p>
<p>Join me Tonight with Foreclosure Investor Expert Daryl White to learn &#8220;<a href="http://www.foreclosures.com/webinars/professional/">How You Can Retire Rich from Monthly Foreclosure Rental Cash Flow</a>&#8221; at 6pm PDT, 9pm EST. This is a brand new live professional investor webinar that includes a free video replay of the call. You must <a href="http://www.foreclosures.com/webinars/professional/">register first online here</a> or call 800-310-7730. Talk to you tonight! </p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://blog.foreclosures.com/recovery-signs-in-existing-home-sales/&title=Recovery Signs in Existing Home Sales" rel="nofollow">
				<img src="http://blog.foreclosures.com/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 24px; height: 24px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://blog.foreclosures.com/feed/rss/" rel="nofollow">
				<img src="http://blog.foreclosures.com/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 24px; height: 24px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://blog.foreclosures.com/recovery-signs-in-existing-home-sales/" rel="nofollow">
				<img src="http://blog.foreclosures.com/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 24px; height: 24px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://blog.foreclosures.com/recovery-signs-in-existing-home-sales/&title=Recovery Signs in Existing Home Sales" rel="nofollow">
				<img src="http://blog.foreclosures.com/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 24px; height: 24px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://blog.foreclosures.com/recovery-signs-in-existing-home-sales/" rel="nofollow">
				<img src="http://blog.foreclosures.com/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 24px; height: 24px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com"><img style="border:none" src="http://blog.foreclosures.com/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosures.com/recovery-signs-in-existing-home-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rents and Demand for Rentals Surge</title>
		<link>http://blog.foreclosures.com/rents-and-demand-for-rentals-surge/</link>
		<comments>http://blog.foreclosures.com/rents-and-demand-for-rentals-surge/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:40:23 +0000</pubDate>
		<dc:creator>Alexis McGee</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[foreclosure investing]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[REO property]]></category>

		<guid isPermaLink="false">http://blog.foreclosures.com/?p=2689</guid>
		<description><![CDATA[Housing rents continued to rise in 2011, with Northern California markets including San Francisco, San Jose and Oakland, posting the largest rent hikes, according to a new report. Nationally, rents rose 4.7% in 2011, according to a report from MPF Research, a division of RealPage. Rents are up 7% since hitting a low point in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Housing rents continued to rise in 2011, with Northern California markets including San Francisco, San Jose and Oakland, posting the largest rent hikes, according to a new report. </p>
<p>Nationally, rents rose 4.7% in 2011, according to a report from MPF Research, a division of RealPage. Rents are up 7% since hitting a low point in late 2009. The national occupancy rate ended the year at 94.6%, up from 93.5% a year ago.</p>
<p>&#8220;Rental housing is in strong demand. Most of the jobs being formed are going to young adults, who tend to be renters. At the same time, loss of renters to purchase continues to run far below the historical norm&#8221; said Greg Willett, MPF Research vice president. </p>
<p>Their projections for 2012: Occupancy will be higher, and rents will rise another 4.5% this year.</p>
